patrick lewis (12) (95% allowance): Junior Downland League Sunday 12th June 2022 | Piltdown Golf Club Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 522 | 450 | 202 | 432 | 403 | 146 | 395 | 331 | 3252 | 161 | 399 | 313 | 410 | 410 | 156 | 343 | 430 | 181 | 2803 | 6055 | ||
SI | 9 | 15 | 1 | 13 | 3 | 7 | 17 | 5 | 11 | OUT | 16 | 6 | 12 | 8 | 2 | 18 | 10 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 68 | ||
Score | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 3 | 39 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 43 | 82 | ||
Stableford | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 20 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 14 | 34 | ||
Result: 34 Points |
Note: includes +5.0 score balancing amendment
9th place (Max Martin) 11th place (Patrick White)
Back to Junior Downland League pages.
Compare this round against others in the competition