William Kelsey (28) (95% allowance): Q Tour - Singles Stableford Monday 30th May 2022 | Piltdown Golf Club Old - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 431 | 382 | 173 | 386 | 287 | 117 | 335 | 257 | 2666 | 136 | 334 | 258 | 348 | 375 | 128 | 240 | 367 | 122 | 2308 | 4974 | ||
SI | 9 | 15 | 1 | 13 | 3 | 7 | 17 | 5 | 11 | OUT | 16 | 6 | 12 | 8 | 2 | 18 | 10 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 68 | ||
Score | 7 | NR | 7 | 6 | 8 | 7 | 7 | 7 | 5 | 54 | 4 | 6 | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 49 | NR | ||
Stableford | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 16 | 22 | ||
Result: 22 Points |
Back to Q Tour - Singles Stableford pages.
Compare this round against others in the competition