Aiden Hill (20) (95% allowance): Q Tour - Singles Stableford Monday 30th May 2022 | Piltdown Golf Club Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 503 | 404 | 197 | 423 | 397 | 136 | 389 | 325 | 3139 | 156 | 386 | 307 | 400 | 404 | 153 | 340 | 421 | 170 | 2737 | 5876 | ||
SI | 9 | 15 | 1 | 13 | 3 | 7 | 17 | 5 | 11 | OUT | 16 | 6 | 12 | 8 | 2 | 18 | 10 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 68 | ||
Score | 7 | 7 | 6 | 3 | 6 | 6 | 5 | NS | 6 | 46 | 4 | 6 | NS | 5 | 5 | 2 | 5 | 5 | 3 | 35 | NR | ||
Stableford | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 10 | 2 | 1 | 0 | 2 | 3 | 4 | 2 | 2 | 3 | 19 | 29 | ||
Result: 29 Points |
Note: includes +4.0 score balancing amendment
7th place (Ben Chalmers) 9th place (Finlay Willis)
Back to Q Tour - Singles Stableford pages.
Compare this round against others in the competition