18 Holes Scramble played as a pair
Open to all members with a handicap
£5 per person entry
Pairs can be all male, all female or mixed. Juniors welcome, but must pair up with an adult
You must use a minimum of 7 tee shots per person
Enter as a pair and you will be matched up with another pair.
All play from Blue Tees
Visitors welcome on payment of a guest green fee in the pro shop
(35%/15% from lowest to highest playing handicap)
1) Duncan March & Torben Starkey - £35 each
2) Derek Elphick & Matt Parker - £27.50 each
3) Anthony Beard & Steve White - £22.50 each
4) Peter Keith-Lucas & John Turzynski - £15 each
5) Charlie Dawson & Matt Grover - £10 each
| Results | Score | ||
| 1st | Duncan March & Torben Starkey | 59 | |
| 2nd | Derek Elphick & Matthew Parker | 60 | |
| 3rd | Peter Keith-Lucas & John Turzynski | 61 | |
| 4th | Anthony Beard & Steven White | 61 | |
| 5th | Charlie Dawson & Matthew Grover | 61 | |
| 6th | Kim Bonsall & Phil Bonsall | 62 | |
| 7th | Brenda Allvey & Dennis White | 62 | |
| 8th | Julia Heagerty & Patrick Heagerty | 63 | |
| 9th | Edward Heagerty & Piers Heagerty | 63 | |
| 10th | Alison Hailwood & John Kilmartin | 66 | |
| 11th | Peter Barrett & David Moorat | 66 | |
| 12th | Paul Sellars & Jack Wheale | 66 | |
| 13th | Aileen Greenfield & Wendy Masters | 66 | |
| 14th | Bob Adams & Guy Baxter | 67 | |
| 15th | Bozena Torkington & Harold Torkington | 67 | |
| 16th | Rebekah Walker & Steve Walker | 67 | |
| 17th | David Griffiths & Sheila Griffiths | 67 | |
| 18th | Ann Dixon & Penelope Malloy | 67 | |
| 19th | Judith Eggers & Michael Eggers | 67 | |
| 20th | Ian Buckley & Michael Dykes | 68 | |
| 21st | Annette Shelford & Bill Shelford | 68 | |
| 22nd | Carol Hartley & Julie Scala | 68 | |
| 23rd | Alastair Ferguson & Allan Ferguson | 68 | |
| 24th | Oliver Anderson & Thomas Michiels | 69 | |
| 25th | Jo Crosland & Jill Pardey | 71 | |
| 26th | Gillian Williams & Nigel Williams | 71 | |
| 27th | Michael Green & Sloan Kelly | 71 | |
| 28th | Tony Ewell & Matthias Wetzki | 71 | |
| 29th | Alannah Dalby & Robert Le Cras | 73 | |

Page will refresh results automatically for one hour