Upcoming Competitions | Date | In | Booking Options | ||
Captains' Charity Day - Teams of 4 | Saturday 13th September | 3 days | Signup Closed | ||
Tuesday Boys Charity Invitation | Tuesday 23rd September | 13 days | |||
Ryder Cup Roll-Up | Saturday 27th September | 17 days | |||
New Year's Greensomes | Friday 2nd January 2026 | 114 days | |||
Family Texas scramble | Sunday 18th January 2026 | 130 days | |||
Mixed Texas Scramble | Sunday 1st February 2026 | 144 days | |||
Family golf | Sunday 8th February 2026 | 151 days | |||
Three ball team event - open to all members | Sunday 15th February 2026 | 158 days | |||
Family scramble | Sunday 15th March 2026 | 186 days | |||
Ross Trophy | Sunday 12th April 2026 | 214 days | |||
QTour 18 hole Stableford | Sunday 3rd May 2026 | 235 days | |||
QTour 12 hole Junior 3 ball scramble | Sunday 3rd May 2026 | 235 days | |||
QTour 8 hole orange tee scramble | Sunday 3rd May 2026 | 235 days | |||
Men's midweek Invitation | Friday 22nd May 2026 | 254 days | |||
Brown Bowl | Sunday 21st June 2026 | 284 days | |||
Cadets' Cup | Sunday 21st June 2026 | 284 days | |||
Ladies' Invitation off 1, 6, 9, 12, 14 | Thursday 25th June 2026 | 288 days | Signup Not Yet Open (Signup Opens at 12:00 am on 13/05/2026) | ||
Ladies' Foundation Day | Thursday 13th August 2026 | 337 days | |||
Junior Development Open | Wednesday 19th August 2026 | 343 days | Signup Not Yet Open (Signup Opens at 12:00 am on 06/01/2026) | ||
Piltdown Ladies' Open | Thursday 27th August 2026 | 351 days |
Only 20 competitions are currently being displayed Show All Competitions