The contact for this competition is Phil Bonsall (Secretary)
Time | Team | Team |
08:00 | ||
08:09 | Matthew Parker (5.7) & Ian McRobbie (24.0) | Tsol Keoshgerian (17.3) & Jane Ferguson (23.7) |
08:18 | Martin Copperwheat (8.2) & Anthony Beard (11.6) | Stephen Newman (16.4) & Christopher Spencer (20.7) |
08:27 | Nicholas Cooling (1.0) & Chris Martin (7.3) | Christopher Strong (12.3) & Duncan Shakeshaft (12.6) |
08:36 | John Kellett (34.8) & Rosemary Fox (36.3) | Harvey Linehan (18.6) & Joanna Linehan (34.4) |
08:45 | Aileen Greenfield (1.0) & Joe White (3.9) | Philip Russell-Vick (10.8) & Christine Russell-Vick (31.1) |
08:54 | Susan Gould-Davies (17.3) & Susan Fowler (37.6) | Jill Pardey (35.8) & Stephanie Mckenzie-Hill (43.9) |
09:03 | Hugh Fowles (18.1) & Sally Fowles (32.9) | Guy Humphry-Baker (8.1) & Hilary Humphry-Baker (19.1) |
09:12 | Brenda Allvey (20.1) & Tony Lake (28.0) | Rob Zijlstra (10.0) & S PATEL |
09:21 | Paul Cowdy (9.4) & Gillian Williams (21.9) | Joshua Hobden (7.0) & Julie Scala (19.0) |
09:30 | Mark Horscroft (13.5) & Sheila Horscroft (25.8) | Bill Shelford (18.8) & Annette Shelford (30.4) |
09:39 | Michael Whichelow (33.4) & Roy Marshall (39.3) | Roger Street (21.6) & Roger Perrin (27.1) |
09:48 | Thomas Climie (15.7) & Colin Climie (17.6) | Alan Draper (7.8) & Stephen Horsfield (9.5) |
09:57 | John Kilmartin (21.3) & Alison Hailwood (23.0) | Maggie Kay (32.5) & Nigel Kay (45.0) |
10:06 | Sally Hands (26.9) & Moira Taylor (29.6) | Trishia Blewitt (33.9) & Helen Metcalf (48.0) |
10:15 | Nicholas Watson (23.3) & Joanna Greenstreet (29.9) | Jonathan Addyman (28.4) & Hannah Addyman (44.6) |
10:24 | Anthony Elliott (19.9) & Nigel Hawes (27.4) | Alistair Parker (21.5) & Sheena Parker (42.3) |
10:33 |