The contact for this competition is Phil Bonsall (Secretary)
Time | Team | Team |
09:50 | Steven White (5.5) & Matthew Grover (6.5) | Simon Rider (5.1) & Louis Hill (9.9) |
10:00 | Ian Cooper (8.5) & Simon Heather (8.9) | Andrew Majcher (11.3) & Stephen Walker (13.1) |
10:10 | Derek Elphick (1.3) & Simon Lapthorn (10.7) | Simon Wooderson (8.1) & Rob Zijlstra (10.0) |
10:20 | Guy Keeling (14.6) & Rupert Hill (22.2) | David Willis (6.4) & Finlay Willis (8.7) |
10:30 | Ken Bulteel (11.1) & Martin Tugwell (18.2) | Fred Reynolds (19.5) & Nicholas Martin (22.8) |
10:40 | Peter Newson (5.0) & Aaron Blackman (6.2) | |
10:50 | Neil Hart (21.0) & Robert Rodrigo (27.1) | Steve Loney (8.5) & Robin Cox (16.2) |
11:00 | David Munro (7.0) & Bob Adams (20.7) | Jonathan Wale (12.3) & Adrian Hands (13.9) |
11:10 | Torben Starkey (11.1) & Duncan March (14.0) | Sloan Kelly (11.9) & Michael Green (15.8) |
11:20 |